trading advisory
navigate ¬ content ¬   offer ¬
Performance »
stock trading

The Guerillatrading stock picking techniques have proven to be very successful. Our great trackrecord is a result of thorough market analysis and sophisticated risk management.
Browse through our past trades and see for yourself. Become a Guerillatrader today; subscribe to a cutting edge stock picking service!

» 2002 » 2003
Broadvision L 11-01-2002 $2,40 12-02-2002 $4,80 100,00%
Verint L 10-24-2002 $10,00 12-06-2002 $18,28 82,80%
Edison Schools S 04-25-2002 $9,90 05-13-2002 $2,66 73,13%
Earth Link L 08-16-2002 $5,81 08-21-2002 $6,20 65,53%
Skyworks L 10-23-2002 $5,89 12-05-2002 $9,75 65,53%
Extreme Networks S 09-17-2002 $7,68 10-10-2002 $3,15 58,98%
VeriSign S 04-23-2002 $21,75 05-08-2002 $9,33 57,10%
Durban Ltd L 03-21-2002 $2,71 06-10-2002 $4,20 54,98%
Atmel S 09-05-2002 $2,01 10-11-2002 $1,02 49,25%
Overstock L 11-15-2002 $10,50 03-12-2002 $15,30 45,71%
Globespan S 04-24-2002 $10,25 05-14-2002 $6,26 38,93%
Beckman Coulter Inc S 10-09-2002 $37.38 10-24-2002 $27.90 33.90%
Proxim S 01-29-2002 $6,09 03-04-2002 $4,26 30,05%
Cisco S 09-17-2002 $12,54 10-09-2002 $9,23 26,40%
United Online Inc L 02-25-2002 $5,45 03-08-2002 $6,85 25,70%
RSA S 07-11-2002 $3,90 07-22-2002 $2,90 25,64%
Molecular Devices Corp. S 03-21-2002 $20,28 04-16-2002 $15,20 25,00%
NYFIX Inc  S 07-02-2002 $7,65 07-09-2002 $5,73 25,00%
Nvidia S 03-20-2002 $46,50 04-29-2002 $35,43 23,81%
Primidia Inc. L 11-18-2002 $2,35 12-03-2002 $2,91 23,80%
Broadvision S 12-02-2002 $4,80 12-17-2002 $3,73 22,29%
XMSR S 05-02-2002 $10.60 05-13-2002 $8.20 22,00%
Sangsat Medical  S 11-26-2002 $17,03 12-17-2002 $13,60 21,40%
Sigma Designs  L 12-31-2002 $3,50 01-07-2003 $4,23 20,80%
Akamai S 04-24-2002 $2,88 05-08-2002 $2,29 20,49%
Network Equip tech L 11-04-2002 $3,60 11-14-2002 $4,30 19,40%
RSA S 04-24-2002 $7.10 05-08-2002 $5,78 18,00%
ImClone Systems  L 11-12-2002 $9,87 11-14-2002 $11,65 18,00%
S1 Corporation  S 04-19-2002 $13,30 04-22-2002 $11,00 17,10%
BEA Systems  L 10-31-2002 $7.80 11-04-2002 $9.11 16,80%
Ibis Technology  L 11-27-2002 $6 12-09-2002 $6.99 16,50%
Fiserv Inc  S 06-10-2002 $41.13 07-05-2002 $35.34 16,38%
Unisys Cp  S 05-28-2002 $11,92 06-17-2002 $10 16,10%
Atlantic coast Airlines L 10-28-2002 $13,42 11-08-2002 $15,55 15,90%
Ivax Cp  S 04-03-2002 $15,60 04-05-2002 $13,50 15,50%
Varian Med Systems S 06-21-2002 $41,56 07-12-2002 $35,15 15,40%
Amazon L 11-13-2002 $20,38 11-26-2002 $23,40 14,82%
U S T Inc S 07-10-2002 $33,10 07-26-2002 $28,25 14,60%
Wet Seal  S 09-27-2002 $10,35 10-10-2002 $8,85 14,50%
Cerner Corporation  S 09-30-2002 $35,35 10-09-2002 $30,25 14,40%
AOL Time Warner S 03-20-2002 $25,35 04-17-2002 $22 13,20%
Flextronics S 02-04-2002 $20,30 03-04-2002 $16,44 19,01%
Apple Computer  S 06-03-2002 $22,90 06-12-2002 $20,00 12,60%
American Pharmaceutical Part. L 02-27-2002 $16,55 03-13-2002 $18,42 11,30%
Abgenix Inc  L 11-18-2002 $8,34 11-26-2002 $9,25 11,30%
Metro One Telecom.. S 06-14-2002 $13,96 06-26-2002 $12,60 9,70%
Adaptec Inc  S 07-18-2002 $7.20 07-30-2002 $6,54 9,20%
Harman Intl Inds L 04-09-2002 $50,9 04-15-2002 $55 8,05%
Northern Trust Corp. S 06-03-2002 $50,50 06-17-2002 $46,50 7,90%
Tier Technologies  S 03-15-2002 $19,60 03-25-2002 $18,25 7,40%
Teva Pharmaceutical Ind. L 10-29-2002 $35 11-05-2002 $37,50 7,10%
Biogen Inc  L 10-31-2002 $36.55 11-08-2002 $39,10 6,90%
Quintiles Transnational Corp L 02-27-2002 $16,44 03-06-2002 $17,50 6,44%
Vastera L 11-19-2002 $5.42 12-05-2002 $5.77 6.42%
Hillenbrand Ind  L 04-09-2002 $61,78 04-22-2002 $65,40 5,80%
B P Prudhouse Bay L 12-21-2001 $14,10 01-04-2002 $14,85 5,30%
Anheuser Busch  L 01-31-2002 $46,80 03-07-2002 $49,21 5,10%
Retek Inc  L 11-21-2002 $4,05 12-03-2002 $4,25 4,90%
Cephalon Inc.  L 10-23-2002 $47,36 11-01-2002 $49,25 4,00%
Patterson Dental Company L 03-26-2002 $41,65 04-01-2002 $43,20 3,70%
Moog Inc  L 02-21-2002 $28,85 02-28-2002 $29,50 2,25%
Avid Technology  L 02-27-2002 $13,25 03-14-2002 $13,50 1,90%
   
Teva Pharmaceutical Ind. L 08-13-2002 $34,30 08-21-2002 $34 -1,00%
Mylan Labs Inc L 11-22-2002 $22,67 11-29-2002 $22,44 -1,00%
3Com Corp  L 04-16-2002 $6.25 04-19-2002 $6.18 -1.12%
Webmethods S 04-23-2002 $15,40 04-25-2002 $15,60 -1,29%
Macrovision S 04-26-2002 $22.80 04-30-2002 $23.15 -1.51%
Home Depot  S 04-03-2002 $46.88 04-04-2002 $47.70 -1,74%
Comcast Corp  L 05-15-2002 $31,50 05-16-2002 $30,85 -2,00%
Omnicom Gp  L 11-29-2002 $67,95 12-04-2002 $66,50 -2,10%
Avocent Corp  L 08-22-2002 $17,66 08-26-2002 $17,26 -2,20%
Costco Wholesale  L 02-21-2002 $46,20 02-22-2002 $45 -2,60%
EchoStar Comm  S 06-06-2002 $23,85 06-07-2002 $24,50 -2,70%
Resmed Inc  L 08-23-2002 $33,70 08-27-2002 $32,77 -2,70%
PeopleSoft S 05-06-2002 $20.90 05-08-2002 $21.51 -2,91%
A M R Cp L 01-15-2002 $25.75 01-17-2002 $24.98 -3,00%
Community health L 10-07-2002 $27.43 10-08-2002 $26.60 -3,00%
AT&T L 11-04-2002 $28,18 11-18-2002 $27,30 -3,10%
Dentsply Int  L 05-28-2002 $40,35 06-04-2002 $39 -3,30%
Cray Inc  L 09-16-2002 $4,14 09-18-2002 $4,00 -3,40%
RJ Reynolds Tob L 03-06-2002 $67,10 03-11-2002 $64,75 -3,50%
MedImmune Inc  L 09-04-2002 $41,90 09-16-2002 $40,40 -3,50%
Genzyme Corp  S 04-29-2002 $38,60 04-30-2002 $40 -3,60%
Telephone + Data Sys L 08-27-2002 $61.50 08-28-2002 $59,25 -3,65%
TIBCO Software  S 04-11-2002 $9,7 04-15-2002 $10,09 -4,00%
Manhattan Associates  L 04-19-2002 $38,10 04-20-2002 $36,54 -4,10%
Hydrogenics Corp.  L 04-17-2002 $7,80 04-22-2002 $7,48 -4,27%
Agilent Tech Inc L 12-02-2002 $19,80 12-03-2002 $18,80 -5,00%
Corvas international inc S 02-20-2002 $6,28 02-20-2002 $6,61 -5,24%
KLA-Tencor L 04-16-2002 $67.16 04-24-2002 $62,93 -5,40%
Amazon.com L 12-02-2002 $24,55 12-04-2002 $23,20 -5,50%
Neoware Systems  S 04-04-2002 $8,60 04-08-2002 $9,1 -5,80%
Bell Microproducts L 11-14-2002 $8,30 11-22-2002 $7,84 -5,84%
JDS Uniphase S 04-11-2002 $5.17 04-16-2002 $5.5 -6,40%
VERITAS Software Corporation L 03-28-2002 $42.7 04-03-2002 $39.8 -6,80%
Siebel Systems  L 08-27-2002 $10,05 08-27-2002 $9,70 -7,60%
Q Logic  L 05-14-2002 $52,9 05-21-2002 $49,2 -7,70%

Trades taken from the Guerillatrading Stockpointer. Improve your trading results instantly!

Subscribe or try our FREE TRIAL.



Autotrade our service with the following Brokerages
click for more info
click for more info
 
 
 
 
 
 
Please Read our: Disclaimer  and  Privacy Policy

Website copyright ©2004 MLogiq Inc. Content owned and provided by Guerilla Trading.All rights reserved.